Florida Entertainment Law

 
Law Offices
Florida Entertainment Law :: Attorney and Solicitor at Law practicing entertainment law and litigation for film, tv, radio, video, books, plays, dance and music serving Dade, Broward and Palm Beach County, Florida, USA. Law firm legal services include record and publishing contract review, negotiation and drafting; copyright and trademark applications and infringement suits; preparation of licenses, assignments, and more.
 
Main Menu
· Home

Modules
· News for Mobile Devices
· News
· Recommend Us
· Search
· Stats
· Topics
· Web Links
 
Pay By Credit Card
We accept Master Card, Visa, American Express and PayPal.

Click cards to pay now...

 
Home
Florida Entertainment Law Traffic statistics


This site has received 70884 pages views since , 87 today, and 92 yesterday.

The day on which there was the most traffic so far was Sunday, December 14, 2008 (420 page views), while Thursday, April 01, 2010 (1 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 11063 page views, while Saturday is the day with the fewest visits, with a total of 9077 page views. On average, the busiest hour (with 3365 page views ) starts at 15 :00, The hour during which traffic has been lightest starts at 0 :00, (with only 2670 page views).

Browsers


 MSIE: 20.53 %20.53 %20.53 % 20.53 % (14554)
 Mozilla and Netscape:44.97 %44.97 %44.97 % 44.97 % (31877)
 Opera: 0.878 %0.878 %0.878 % 0.878 % (623)
 Konqueror: 0.014 %0.014 %0.014 % 0.014 % (10)
 Lynx:0.002 %0.002 %0.002 % 0.002 % (2)
 Search engines: 14.28 %14.28 %14.28 % 14.28 % (10125)
 Unknown: 19.31 %19.31 %19.31 % 19.31 % (13693)

Operating system


 Windows:26.86 %26.86 %26.86 % 26.86 % (19044)
 Linux:1.472 %1.472 %1.472 % 1.472 % (1044)
 Mac/PPC:0.489 %0.489 %0.489 % 0.489 % (347)
 FreeBSD:0.005 %0.005 %0.005 % 0.005 % (4)
 SunOS:0.002 %0.002 %0.002 % 0.002 % (2)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0.005 %0.005 %0.005 % 0.005 % (4)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:71.15 %71.15 %71.15 % 71.15 % (50439)

Visits by hour


0:00 - 0:59: 3.77 %3.77 %3.77 %  3.77 % (2670)
1:00 - 1:59: 4.2 %4.2 %4.2 %  4.2 % (2980)
2:00 - 2:59: 3.87 %3.87 %3.87 %  3.87 % (2740)
3:00 - 3:59: 4.28 %4.28 %4.28 %  4.28 % (3036)
4:00 - 4:59: 3.81 %3.81 %3.81 %  3.81 % (2701)
5:00 - 5:59: 3.92 %3.92 %3.92 %  3.92 % (2779)
6:00 - 6:59: 3.92 %3.92 %3.92 %  3.92 % (2779)
7:00 - 7:59: 3.92 %3.92 %3.92 %  3.92 % (2781)
8:00 - 8:59: 3.87 %3.87 %3.87 %  3.87 % (2746)
9:00 - 9:59: 3.87 %3.87 %3.87 %  3.87 % (2741)
10:00 - 10:59: 4.51 %4.51 %4.51 %  4.51 % (3198)
11:00 - 11:59: 4.28 %4.28 %4.28 %  4.28 % (3037)
12:00 - 12:59: 3.87 %3.87 %3.87 %  3.87 % (2744)
13:00 - 13:59: 4.2 %4.2 %4.2 %  4.2 % (2980)
14:00 - 14:59: 4.26 %4.26 %4.26 %  4.26 % (3018)
15:00 - 15:59: 4.75 %4.75 %4.75 %  4.75 % (3365)
16:00 - 16:59: 4.55 %4.55 %4.55 %  4.55 % (3225)
17:00 - 17:59: 4.15 %4.15 %4.15 %  4.15 % (2944)
18:00 - 18:59: 3.86 %3.86 %3.86 %  3.86 % (2734)
19:00 - 19:59: 4.68 %4.68 %4.68 %  4.68 % (3315)
20:00 - 20:59: 3.84 %3.84 %3.84 %  3.84 % (2720)
21:00 - 21:59: 4.66 %4.66 %4.66 %  4.66 % (3300)
22:00 - 22:59: 4.64 %4.64 %4.64 %  4.64 % (3286)
23:00 - 23:59: 4.32 %4.32 %4.32 %  4.32 % (3065)

Visits by day of the week


Monday:   15.01% (10641)
Tuesday:   14.64% (10380)
Wednesday:   13.96% (9894)
Thursday:   15.61% (11063)
Friday:   13.8% (9782)
Saturday:   12.81% (9077)
Sunday:   14.17% (10047)

Visits by month


January:   7.77% (5505)
February:   7.66% (5430)
March:   7.4% (5244)
April:   6.16% (4367)
May:   7.48% (5300)
June:   6.77% (4799)
July:   10.53% (7465)
August:   13.92% (9865)
September:   8.03% (5692)
October:   9.67% (6854)
November:   7.17% (5081)
December:   7.45% (5282)

Miscellaneous statistics


 Registered users:1
 Stories published:3
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0

Law Offices of Nina-Dawne Williams, P.A.

20801 Biscayne Blvd., Suite 403
Aventura, FL 33180
Telephone: (305) 523-2300
Facsimile: (305) 523-2304
Legal Assistant: James E. Evans, LL.M
Practice Manager: Nina J. Williams, Esq.
Email: NDW@FloridaEntertainmentLaw.com

Attorney and Solicitor at Law practicing entertainment law and litigation for film, tv, radio, video, books, plays, dance and music serving Dade, Broward and Palm Beach County, Florida, USA. Law firm legal services include record and publishing contract review, negotiation and drafting; copyright and trademark applications and infringement suits; preparation of licenses, assignments, and more.

If case results are provided on this web site, not all results are provided, the results are not necessarily representative of results obtained by us, and your individual facts and circumstances may differ from the matter in which the results are provided. The hiring of a lawyer is an important decision that should not be based solely upon advertisements. Before you decide, ask us to send you free written information about our qualifications and experience. By using this web site you agree to abide by our Terms of Use and Privacy Policy. Advertisement.
Home